Santiago High School 1395 Foothill Pky, Corona, CA, 92881 Link to Official School Website

Santiago Sharks

(16-10)

Season:

California PowerRating 31.41
National PowerRating 31.31
2A 59 of 157
Southern Section 156 of 512
Mega Western 423 of 1171
Mega 1778 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 A Citrus Valley (17-5) 42.1 42.2 L 47 – 51
11/30 H San Jacinto (2-18) -0.1 0.0 W 79 – 57
12/02 H Vista Murrieta (16-11) 29.8 29.9 W 48 – 44
12/03 H Murrieta Mesa (17-11) 30.8 30.9 W 66 – 65
12/16 A Martin Luther King (16-11) 29.8 29.9 L 54 – 74
12/19 A California Lutheran (19-5) 43.4 43.5 W 82 – 26
12/21 A Canyon Springs (13-9) 29.7 29.8 W 74 – 71
12/22 A Corona (18-11) 31.7 31.8 L 64 – 72
12/27 A Vista Del Lago (14-11) 27.6 27.7 W 69 – 51
12/28 H Sweetwater (15-13) 26.0 26.1 W 72 – 51
12/29 A Green Valley (16-11) 50.1 54.1 W 59 – 54
12/30 H Crenshaw (24-6) 46.9 47.0 L 43 – 51
01/04 A Norco (5-19) 4.1 4.2 W 70 – 39
01/06 A Centennial (8-17) 11.6 11.7 W 81 – 58
01/09 H Corona (18-11) 31.7 31.8 W 46 – 45
01/11 H North (John W.) (23-6) 43.5 43.6 L 52 – 66
01/13 A Riverside Poly (19-10) 34.0 34.1 W 50 – 43
01/18 A Martin Luther King (16-11) 29.8 29.9 L 62 – 77
01/20 H Roosevelt (12-11) 25.1 25.2 W 54 – 53
01/27 H Norco (5-19) 4.1 4.2 W 52 – 40
01/30 H Centennial (8-17) 11.6 11.7 W 56 – 51
02/01 A Corona (18-11) 31.7 31.8 W 56 – 53
02/03 A North (John W.) (23-6) 43.5 43.6 L 48 – 53
02/06 A Riverside Poly (19-10) 34.0 34.1 L 49 – 60
02/08 A Roosevelt (12-11) 25.1 25.2 L 36 – 49
02/17 A Foothill, Santa Ana (23-6) 43.5 43.6 L 42 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season